
| Sunan Samfuri | Madauri Mai Inganta Iskar Oxygen | |||
| Lambar Samfura | GWX-3/ 5/10/20/40/60/80/KEƁANCEWA | |||
| Yawan Guduwar Ruwa | 3~200Nm3/h | |||
| Kewayen Wutar Lantarki | ≤55KW | |||
| Matsi daga Fitowa | 3~200Bar (wanda za a iya daidaitawa) | |||
| Matsi a Shigarwa | Mashi 3-4 | |||
| Hanyar Sanyaya | Sanyaya iska da sanyaya ruwa | |||
| Nau'i | Duk Babu Mai & Babban Matsi & Yanayin Piston | |||
| Akwatin sarrafawa (za a iya zaɓar kabad ɗin sarrafa wutar lantarki na gama gari ko allon taɓawa na PLC) | ||||
| Maɓallin Fara/Tsaya: ikon sarrafa farawa/tsaya | ||||
| Maɓallin tsayawa na gaggawa: tasha ta gaggawa | ||||
| Alamar Gudun: Alamar Gudun | ||||
| Alamar Wutar Lantarki: Alamar Wutar Lantarki | ||||
| Mita mai nuna sa'o'i masu gajiya: lokacin aiki na nuni | ||||
| Duk matakan alamar zafin jiki: nuna duk matakan zafin shaye-shaye | ||||
| Ƙararrawa Mai Yawan Zafi: ana iya saita zafin shaye-shaye, idan zafin ya wuce ƙimar da aka saita, ƙararrawa | ||||
| Rikodin ƙararrawa, sake saita ƙararrawa, dawo da aikin saitunan masana'anta | ||||
| Umarnin kulawa: ƙararrawa lokacin da lokacin kulawa ya kai | ||||
| An shigar da na'urorin kariya daga yawan iskar mota da zafi fiye da kima a cikin akwatin sarrafawa | ||||
| Saitin matsin lamba na shaye-shaye: masu amfani za su iya saita matsin lamba na shaye-shaye da kansu a cikin kewayon da aka yarda |


Q1: Shin kai kamfani ne na kasuwanci ko masana'anta?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Mayar da hankali kan samar da mafita na mong pu na tsawon shekaru 5.